Projects
Our Projects
KOLLAM RAILWAY STATION
Name of Assignment | Year | Development | Cost of Project | Detials |
Multi Level Car Parking ( MLCP ) | Ongoing | 12000 Sq. Mtr. | 14 Crores | View Detials |
Service Building | Ongoing | 8000 Sq. Mtr. | 85 Crores | View Detials |
South Terminal Building | Ongoing | 9000 Sq. Mtr. | 92 Crores | View Detials |
SSE at Kollam | Ongoing | 12000 Sq. Mtr. | 78 Crores | View Detials |
SS (BIJWASAN RAILWAY STATION)
Name of Assignment | Client | Development | Cost of Project | Detials |
C&W OFFICE | Northern Railway | 14000 Sq. Mtr. | 14 Crores | View Detials |
PIT WHEEL SHED | Northern Railway | 9000 Sq. Mtr. | 85 Crores | View Detials |
POWER CABIN | Northern Railway | 13000 Sq. Mtr. | 92 Crores | View Detials |
RUNNING ROOM | Northern Railway | 12000 Sq. Mtr. | 78 Crores | View Detials |
SICK LINE | Northern Railway | 8000 Sq. Mtr. | 98 Crores | View Detials |
NAU SENA BHAWAN
Name of Assignment | Client | Development | Cost of Project | Detials |
BRAR SQUARE ( HORSE STABLE) | Indian Navy | 14000 Sq. Mtr. | 108 Crores | View Detials |
OFFICER TRANSIT CAMP | Indian Navy | 19000 Sq. Mtr. | 85 Crores | View Detials |
OTHER PROJECTS
Name of Assignment | Year | Location | Cost of Project | Detials |
Structure Consultancy Services for Brar Square G+4 Steel Structure, Delhi Cantt | 2023-ongoing | Delhi Cantt | 14 Crores | View Detials |
Engineering Services for R.S Infra-Project (Industrial & Peb Project) Sikandrabad, UP | 2022-Ongoing | Sikandrabad, Uttar Pradesh | 85 Crores | View Detials |
Comprehensive Architectural and Engineering Consultancy Services for Development of Pre-Fabricated of 50-Bed & 100-Bed Hospital in , Odisha | 2021- 2022 | Odisha,India | 102 Crores | View Detials |
Engineering Services for Warehouse (Industrial & Peb Project) Greater Noida, UP | 2022-2023 | Greater Noida UP,India | 75 Crores | View Detials |
Engineering Services for RCC Structure Old Age Homes, Bhubaneswar, Odisha | 2018-2019 | Bhubaneswar, Odisha | View Detials | |
Engineering Services for DDA Sport Complex, Delhi | 2021-2022 | Delhi | 55.62 Crores | View Detials |
Comprehensive Architectural and Engineering Consultancy Services for Development of Industrial shed Dadri Greater Noida (UP) | 2022-ongoing | Dadri, Greater Noida, India | 259.32 Crores | View Detials |
Comprehensive Architectural and Engineering Consultancy Services for Development of Proposed Factory of Colour Jet Greater Noida (UP) | 2022-ongoing | Greater Noida (UP) | 75.8 Crores | View Detials |
EPOTHANE, GHAZIABAD | Completed in 2020 | Ghaziabad | 112 Crores | View Detials |
WAREHOUSE , GREATER NOIDA | Completed 2017 | Greater Noida (UP) | 78 Crores | View Detials |
VERTACARE, | Ongoing | Jaipur, Rajasthan | 62 Crores | View Detials |
VIBEWELL TECHNIK | Ongoing | Daruhera, Haryana | 145 Crores | View Detials |
Our Amazing Clients:



















































